Filters a map by removing all odd keys.
Dataset | Length | Min | Max | Average | Median | Standard Deviation | Factor (Average) | Factor (Median) |
0 | 984 | 0.0027 | 0.0050 | 0.0037 | 0.0035 | 0.0010 | 1.0000 | 1.0000 |
1 | 994 | 0.0000 | 0.0012 | 0.0007 | 0.0008 | 0.0003 | 1.0000 | 1.0000 |
2 | 980 | 0.0000 | 0.0004 | 0.0003 | 0.0004 | 0.0001 | 1.0000 | 1.0000 |
3 | 996 | 0.0004 | 0.0008 | 0.0005 | 0.0004 | 0.0002 | 1.0000 | 1.0000 |
4 | 991 | 0.0004 | 0.0008 | 0.0006 | 0.0004 | 0.0002 | 1.0000 | 1.0000 |
5 | 993 | 0.0004 | 0.0008 | 0.0007 | 0.0008 | 0.0002 | 1.0000 | 1.0000 |
6 | 988 | 0.0004 | 0.0008 | 0.0007 | 0.0008 | 0.0001 | 1.0000 | 1.0000 |
7 | 995 | 0.0004 | 0.0008 | 0.0005 | 0.0004 | 0.0002 | 1.0000 | 1.0000 |
8 | 988 | 0.0004 | 0.0008 | 0.0006 | 0.0008 | 0.0002 | 1.0000 | 1.0000 |
9 | 976 | 0.0004 | 0.0008 | 0.0006 | 0.0008 | 0.0002 | 1.0000 | 1.0000 |
10 | 969 | 0.0004 | 0.0008 | 0.0007 | 0.0008 | 0.0001 | 1.0000 | 1.0000 |
11 | 960 | 0.0004 | 0.0008 | 0.0007 | 0.0008 | 0.0001 | 1.0000 | 1.0000 |
12 | 993 | 0.0008 | 0.0012 | 0.0009 | 0.0008 | 0.0002 | 1.0000 | 1.0000 |
13 | 983 | 0.0008 | 0.0012 | 0.0009 | 0.0008 | 0.0002 | 1.0000 | 1.0000 |
14 | 987 | 0.0008 | 0.0012 | 0.0010 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
15 | 982 | 0.0008 | 0.0012 | 0.0010 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
16 | 956 | 0.0008 | 0.0012 | 0.0010 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
17 | 958 | 0.0008 | 0.0015 | 0.0011 | 0.0012 | 0.0001 | 1.0000 | 1.0000 |
18 | 987 | 0.0012 | 0.0015 | 0.0012 | 0.0012 | 0.0001 | 1.0000 | 1.0000 |
19 | 968 | 0.0012 | 0.0015 | 0.0013 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
20 | 970 | 0.0012 | 0.0015 | 0.0013 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
21 | 988 | 0.0012 | 0.0015 | 0.0013 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
22 | 958 | 0.0012 | 0.0019 | 0.0013 | 0.0012 | 0.0002 | 1.0000 | 1.0000 |
23 | 982 | 0.0012 | 0.0019 | 0.0015 | 0.0015 | 0.0002 | 1.0000 | 1.0000 |
24 | 967 | 0.0012 | 0.0015 | 0.0014 | 0.0015 | 0.0002 | 1.0000 | 1.0000 |
25 | 979 | 0.0012 | 0.0019 | 0.0016 | 0.0015 | 0.0001 | 1.0000 | 1.0000 |
26 | 951 | 0.0015 | 0.0023 | 0.0018 | 0.0019 | 0.0002 | 1.0000 | 1.0000 |
27 | 967 | 0.0015 | 0.0019 | 0.0018 | 0.0019 | 0.0002 | 1.0000 | 1.0000 |
28 | 986 | 0.0015 | 0.0023 | 0.0019 | 0.0019 | 0.0001 | 1.0000 | 1.0000 |
29 | 966 | 0.0015 | 0.0023 | 0.0019 | 0.0019 | 0.0002 | 1.0000 | 1.0000 |
30 | 958 | 0.0015 | 0.0023 | 0.0020 | 0.0019 | 0.0002 | 1.0000 | 1.0000 |
Input:
0
Output:
0
Input:
1
Output:
1
Input:
2
Output:
1
Input:
3
Output:
2
Input:
4
Output:
2
Input:
5
Output:
3
Input:
6
Output:
3
Input:
7
Output:
4
Input:
8
Output:
4
Input:
9
Output:
5
Input:
10
Output:
5
Input:
11
Output:
6
Input:
12
Output:
6
Input:
13
Output:
7
Input:
14
Output:
7
Input:
15
Output:
8
Input:
16
Output:
8
Input:
17
Output:
9
Input:
18
Output:
9
Input:
19
Output:
10
Input:
20
Output:
10
Input:
21
Output:
11
Input:
22
Output:
11
Input:
23
Output:
12
Input:
24
Output:
12
Input:
25
Output:
13
Input:
26
Output:
13
Input:
27
Output:
14
Input:
28
Output:
14
Input:
29
Output:
15
Input:
30
Output:
15
The overview over the suite is in chapter Suite Mutable Map2.
The report for this suite was generated in 22.486 seconds.